I have an infrared thermometer and I am measuring the temperature of various things, and keeping a list of them… As well as some other temperature related information… Enjoy?
Temperature Conversions
–Wikipedia – Conversion of Units of Temperature
–Google – Calculator & Unit Converter
Of if you want to do conversions on your own:
$latex (F – 32) \times (\frac{5}{9}) = C$
$latex (C \times (\frac{9}{5})) + 32 = F$
Reference Temperatures
Item | °F | °C | °K |
---|---|---|---|
Absolute Zero | −459.67 | −273.15 | 0 |
Water Freezes (@ STP) | 32 | 0 | 273.15 |
Water Boils (@ STP) | 212 | 100 | 373.15 |
The Surface of the Sun | 9,980 | 5,526 | 5,800 |
Temeratures
All temperature measurements are the highest found temperature for the given item. All temperatures are ±1.5 °C.
Item | °F | °C | °K | Room (°F) | Date |
---|---|---|---|---|---|
Acura TL Type-S – 2007 – Exhaust Tip (Inside) | 256.6 | 124.78 | 397.93 | 66.2 | 5/17/2014 |
Arris TM722 Cable Modem | 95.7 | 35.39 | 308.54 | 73.4 | 5/4/2014 |
BiC Lighter – Metal Side (2-Minutes) | 157.4 | 69.67 | 342.82 | 62.1 | 5/20/2014 |
Cisco E4200 v1 Router | 124.1 | 51.17 | 324.32 | 73.3 | 4/29/2014 |
Cisco SE2500 5-Port Gigabit Switch | 92.1 | 33.39 | 306.54 | 70.9 | 4/28/2014 |
Dell 1907FP Monitor (Back) | 84.8 | 29.33 | 302.48 | 70.9 | 4/28/2014 |
Dell 1907FP Monitor (Screen) | 91.4 | 33.00 | 306.15 | 70.9 | 4/28/2014 |
Dell 2408WFP Monitor (Back) | 109.6 | 43.11 | 316.26 | 70.9 | 4/28/2014 |
Dell 2408WFP Monitor (Screen) | 112.7 | 44.83 | 317.98 | 70.9 | 4/28/2014 |
Dell 525w Power Supply (D252AF-00) | 105.1 | 40.61 | 313.76 | 79.8 | 6/11/2014 |
Dell U2415 24″ Monitor (Back) | 86.0 | 30.00 | 303.15 | 76.2 | 8/26/2015 |
Dell U2415 24″ Monitor (Screen) | 86.5 | 30.28 | 303.43 | 76.2 | 8/26/2015 |
Dish Network Hopper | 93.5 | 34.17 | 307.32 | 58.3 | 5/11/2014 |
GE Electric Stove (High) | 996.9 | 536.06 | 809.21 | 65.1 | 5/7/2014 |
GE Reveal – 50w 120v | 426.2 | 219.00 | 492.15 | 74.7 | 4/30/2014 |
Hamilton Beach SC10 Slow Cooker (Low Setting) | 228.7 | 109.28 | 382.43 | 76.3 | 4/30/2014 |
MacBook Pro Retina 2.6 Ghz – Keyboard | 124.3 | 51.28 | 324.43 | 75.2 | 5/13/2014 |
MacBook Pro Retina Power Supply (In: 100-240V 1.5A Out: 20V 4.25A) | 96.7 | 35.94 | 309.09 | 75.6 | 5/4/2014 |
Samsung UN55ES6500F 55″ TV | 68.1 | 20.06 | 293.21 | 58.3 | 5/11/2014 |
Sylvania Cool White 22w (FC8T9, Fluorescent Bulb) | 163.1 | 72.83 | 345.98 | 70.5 | 5/11/2014 |
Sylvania Cool White 40w (FB40, Fluorescent Bulb) | 107.4 | 41.89 | 315.04 | 60.1 | 5/11/2014 |
Sylvania Daylight Deluxe (F40, Fluorescent Bulb) | 130.1 | 54.50 | 327.65 | 60.1 | 5/11/2014 |
TOPSTAR Helical CFL – 13W 2700K | 200.3 | 93.50 | 366.65 | 78.8 | 4/30/2014 |
TrendNET (TEG-S50g) 5-Port Gigabit Switch | 84.6 | 29.22 | 302.37 | 73.3 | 4/29/2014 |
Ubiquiti UniFi AC (Access Point) | 125.6 | 52.00 | 325.15 | 71.2 | 2/16/2015 |
Ubiquity EdgeRouter Lite | 130.7 | 54.83 | 327.98 | 73.3 | 4/29/2014 |
WEBER® Q® 1000™ – Grill Surface (On High) | 667.7 | 353.17 | 626.32 | 58.1 | 4/30/2014 |
Western Digital Caviar Blue 500GB (WD5000AAKS) | 94.1 | 34.50 | 307.65 | 79.8 | 6/11/2014 |
XBox One | 111.2 | 44.00 | 317.15 | 72.3 | 5/4/2014 |
XBox One Power Supply | 100.1 | 37.83 | 310.98 | 72.3 | 5/4/2014 |
More items to be added as I find them! Suggest something in the comments and I’ll do my best to get it added to the list!