If you haven’t heard yet, H&K just released their new VP9 striker fired pistol.
You may not be, but I’m excited about it. They note that they spend a lot of time focusing on the trigger, and that is one thing I HATE about most striker fired guns. It’s also fully ambidextrous, another nice to have feature. Check out H&K’s promo video below.
Wide spread availability is slated for July 2014.
Specifications
Overall length | 7.34 in. |
---|---|
Overall height | 5.41 in. |
Overall width | 1.32 in. |
Barrel length | 4.09 in. |
Sight radius | 6.38 in. |
Weight (empty magazine) | 3.28 oz. |
Weight (with empty magazine) | 25.56 oz. |
Magazine capacity | 15 round or 10 round capacity |
Trigger system | Striker fired |
Trigger pull (N) | 5.4 lbs. |
Trigger travel | .24 inches |
Return travel | .12 inches |
Sights | three dot , non-radioactive luminous |
Barrel Profile/Twist | Polygonal, 6 grooves, right-hand twist, 1 in 9.8 inches |
You can also find some more specifics on militarytimes.com or on H&K’s website.
Side Notes
If you live in California like me, it doesn’t look like the VP 9 is on the list of handguns available for sale in CA, and it probably will not be because of the mictostamping requirements in California.
At the time of this writing, the following H&K firearms are on the roster for sale in CA. If you want to check the availability of other handguns, check out, certguns.doj.ca.gov.
Model | Gun Type | Barrel Length | Caliber | Exp Date |
---|---|---|---|---|
P2000SK-V2 / Steel, Polymer | Pistol | 3.28″ | .40 S&W | 6/9/2015 |
P2000SK-V2 / Steel, Polymer | Pistol | 3.28″ | 9mm | 6/9/2015 |
P2000 SK-V3 / Steel, Polymer | Pistol | 3.3″ | .40 S&W | 10/24/2014 |
P2000 SK-V3 / Steel, Polymer | Pistol | 3.3″ | 9mm | 3/6/2015 |
Comp USP40 V1 / Steel, Polymer | Pistol | 3.58″ | .40 S&W | 12/31/2014 |
Comp USP9 V1 / Steel, Polymer | Pistol | 3.58″ | 9mm | 12/31/2014 |
USP Comp 40 Stnls V1 / Stainless Steel, Polymer | Pistol | 3.58″ | .40 S&W | 4/20/2015 |
USP Comp 9 Stnls V1 / Stainless Steel, Polymer | Pistol | 3.58″ | 9mm | 4/20/2015 |
USP40C-LEM / Steel, Polymer | Pistol | 3.58″ | .40 S&W | 2/20/2015 |
P2000-V3 / Steel, Polymer | Pistol | 3.65″ | 9mm | 5/10/2015 |
P2000-V2 / Steel, Polymer | Pistol | 3.66″ | .40 S&W | 6/9/2015 |
P2000-V2 / Steel, Polymer | Pistol | 3.66″ | 9mm | 2/2/2015 |
P2000-V3 / Steel, Polymer | Pistol | 3.77″ | .40 S&W | 5/10/2015 |
Comp USP45 V1 / Steel, Polymer | Pistol | 3.8″ | .45 ACP | 12/31/2014 |
USP Comp 45 Stnls V1 / Stainless Steel, Polymer | Pistol | 3.80″ | .45 ACP | 4/20/2015 |
USP V7 / Steel, Polymer | Pistol | 4.25″ | 9mm | 3/6/2015 |
USP40, V1 / Steel, Polymer | Pistol | 4.25″ | .40 S&W | 12/31/2014 |
USP9, V1 / Steel, Polymer | Pistol | 4.25″ | 9mm | 12/31/2014 |
USP45, V1 / Steel, Polymer | Pistol | 4.41″ | .45 ACP | 12/31/2014 |
USP 40 Exp.V9 / Steel, Polymer | Pistol | 5.20″ | .40 S&W | 12/31/2014 |
USP 45 Exp.V1 / Steel, Polymer | Pistol | 5.20″ | .45 ACP | 12/31/2014 |
USP 45 Elite / Steel, Polymer | Pistol | 6.2″ | .45 ACP | 5/10/2015 |
Maybe for a while there will be Single Shot Expositions being done for the VP9, one can only hope!
Do you want a VP9? Whats your favorite striker fired pistol?